Capacity | 1000-5000 L, 100000L, 1000L, 1500L, 2000L, 30000L, 5000-10000 L |
---|---|
Features | High Temperature Resistant, Horizontal Orientation, Leg Support,, Level Indicator Equipped, Vertical Orientation |
Storage Material | Chemicals/Oils, Gases, Waste, Acid |
Size | As per capacity and Client |
Body Material | FRP, FRVE, GRP, PP, PPH, PVDF |
Shape | Rectangular |
Color | As per Customers |
Customisation | Yes |
---|---|
Size | As per capacity and Client |
Application | Industrial Use |
Body Material | FRP, FRVE, GRP, PP, PPH, PVDF |
Capacity | 0-250 L, 1000-5000 L, 100000L, 250-500 L, 500-1000 L, 5000-10000 L |
---|---|
Features | High Temperature Resistant, Horizontal Orientation, Leg Support,, Level Indicator Equipped, Vertical Orientation |
Tank Orientation | Caustic, Vertical |
Size | As per capacity and Client |
Body Material | FRP, FRVE, GRP, PP, PPH, PVDF |
Color | As per Customers |
Uv Protection | YES |
Computerized | Yes |
Customisation | Yes |
Capacity | 0-250 L, 1000-5000 L, 100000L, 250-500 L, 500-1000 L, 5000-10000 L |
---|---|
Features | High Temperature Resistant, Horizontal Orientation, Leg Support,, Level Indicator Equipped, Vertical Orientation |
Storage Material | Chemicals/Oils, Gases, Waste, Acid |
Tank Orientation | Caustic |
Size | As per capacity and Client |
Body Material | FRP, FRVE, GRP, PP, PPH, PVDF |
Reviews
There are no reviews yet.