Capacity | 0-250 L, 1000-5000 L, 100000L, 250-500 L, 500-1000 L, 5000-10000 L |
---|---|
Features | High Temperature Resistant, Horizontal Orientation, Leg Support,, Level Indicator Equipped, Vertical Orientation |
Storage Material | Chemicals/Oils, Gases, Waste, Acid |
Tank Orientation | Caustic |
Size | As per capacity and Client |
Body Material | FRP, FRVE, GRP, PP, PPH, PVDF |
Customisation | Yes |
---|---|
Size | As per capacity and Client |
Color | As per Customers |
Pressure | High Pressure |
Power Source | Electric Blower |
Voltage | 380volts, 400volts, 415volts, 440volts |
Capacity | Upto 85000M^3/hr |
Current Type | AC |
Phase | 3-phase |
Motor Powe | upto-150 |
Frequency | 50Hz, 60Hz |
Temperature | Upto 85000M^3/hr |
Driven Type | Coupling, V-belt |
Application | ACID,ALKALI AND TOXIC GASES, Chemical Industry,Acid,HF,Solvent,Sulfuric gas |
Body Material | FRP, FRVE, GRP, PP, PPH, PVDF |
Customisation | Yes |
---|---|
Size | As per capacity and Client |
Color | As per Customers |
Pressure | High Pressure |
Power Source | Electric Blower |
Voltage | 380volts, 400volts, 415volts, 440volts |
Capacity | Upto 85000M^3/hr |
Current Type | AC |
Phase | 3-phase |
Motor Powe | upto-150 |
Frequency | 50Hz, 60Hz |
Temperature | Upto 85000M^3/hr |
Driven Type | Coupling, V-belt |
Application | ACID,ALKALI AND TOXIC GASES, Chemical Industry,Acid,HF,Solvent,Sulfuric gas |
Body Material | FRP, FRVE, GRP, PP, PPH, PVDF |
Capacity | 0-250 L, 1000-5000 L, 100000L, 250-500 L, 500-1000 L, 5000-10000 L |
---|---|
Features | High Temperature Resistant, Horizontal Orientation, Leg Support,, Level Indicator Equipped, Vertical Orientation |
Storage Material | Chemicals/Oils, Gases, Waste, Acid |
Tank Orientation | Vertical |
Size | As per capacity and Client |
Body Material | FRVE, GRP |
Uv Protection | YES |
Customisation | Yes |
Computerized | Yes |
Reviews
There are no reviews yet.